User ID 367
LHCathome-dev member since 10 Mar 2016
Country Germany
Total credit 206,388
Recent average credit 0.09
Computers View

Projects in which respawner is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 91,530,483 560,201 24 May 2011
PrimeGrid 221,398,449 142,500 16 Mar 2015
RakeSearch 10,243,096 14,800 17 Sep 2017
yoyo@home 28,137,314 14,554 17 Jan 2009
NFS@Home 3,641,152 7,745 26 Jul 2014
Einstein@Home 47,879,606 7,019 8 Dec 2007
Universe@Home 34,710,233 4,922 24 Feb 2015
WEP-M+2 2,845,122 4,232 14 Jun 2015
SiDock@home 2,346,969 3,832 16 Nov 2020
Ramanujan Machine 443,254 2,499 1 Jul 2022
SRBase 33,601,347 1,370 30 Oct 2016
WUProp@Home 2,453,886 779 1 May 2010
odlk 2,845,173 737 4 Jun 2017
ODLK1 1,669,906 696 26 Dec 2017
LODA 669,297 659 14 May 2022
DENIS@Home 2,406,791 270 9 Apr 2015
iThena Measurements 363,058 211 20 May 2020
MilkyWay@home 30,144,112 110 31 Jan 2008
climateprediction.net 2,732,722 93 7 Mar 2009
Asteroids@home 4,437,885 87 21 Feb 2013
123numbers 64,130 75 4 Jan 2016
Rosetta@home 4,801,198 44 18 May 2010
SETI@home 2,112,002 2 15 Aug 2013
Gaia@home 861,504 0 24 Nov 2020
Private GFN 2,265,106 0 3 Jan 2021
mincraft@home 4,467,746 0 28 Jun 2020
CERN CMS-dev 206,387 0 10 Mar 2016
Amicable Numbers 86,758,213 0 23 Feb 2017
Tomas Brada Experimental Grid 515,242 0 30 Sep 2019
NumberFields@home 1,677,181 0 4 Jan 2016
RALPH@Home 49,622 0 4 Jan 2016
Gerasim@Home 18,675,837 0 22 Jan 2015
SETI@home Beta 314,513 0 4 Jan 2016
World Community Grid 14,474,199 0 6 Dec 2007
LHC@home 1,385,040 0 8 Dec 2007
Cosmology@Home 827,046 0 21 Jan 2009
Enigma@Home 16,250,619 0 24 Dec 2014
Albert@Home 467,246 0 10 Sep 2014
YAFU 2,893,941 0 27 Jul 2014
Moo! Wrapper 29,782,049 0 24 Dec 2014
RNA World 62,936 0 7 Feb 2010
TN-Grid 1,276,195 0 30 Oct 2016
Badges
Team Rechenkraft.net


©2023 CERN

Generated 28 Nov 2023, 13:57:34 UTC