Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
61 | 748613599081000 | 1 | 0 | 102,660 | International | Other |
62 | North Carolina State University (NCSU) | 1 | 0 | 370,739 | United States | University or department |
63 | Picard | 0 | 0 | 188,775 | International | Other |
64 | desktop64@home | 1 | 0 | 19,254 | Germany | None |
65 | [H]ard|OCP | 3 | 0 | 6,290,476 | International | Computer type |
66 | Russia Team | 3 | 0 | 14,770 | Russia | National |
67 | Free-DC | 2 | 0 | 163,210 | International | Other |
68 | USC Science | 2 | 0 | 52,257 | Russia | Company |
69 | nmbtdp | 0 | 0 | 0 | None | Other |
70 | Idaho | 1 | 0 | 0 | United States | Local/regional |
71 | Calm Chaos | 1 | 0 | 0 | International | Other |
72 | MidwestCrunchers | 1 | 0 | 0 | United States | None |
73 | BRASIL | 1 | 0 | 0 | Brazil | National |
74 | HoloSec Holograms | 0 | 0 | 0 | United Kingdom | Company |
©2023 CERN