RankNameRecent average creditTotal creditCountryParticipant since
161 Maxwell [MM] 0 26,858 United States 23 Feb 2015, 18:32:09 UTC
162 ProfileBazooka_CZ 0 23,559 Czech Republic 9 Apr 2015, 23:27:06 UTC
163 ProfileSTMahlberg 0 303 United States 12 Jul 2016, 11:05:54 UTC
164 bill brandt-gasuen 0 207,030 International 27 Jul 2015, 16:17:41 UTC
165 adams 0 30,336 Poland 14 Dec 2015, 19:51:16 UTC
166 Derivator 0 28,547 Germany 4 Feb 2019, 15:29:45 UTC
167 Olivier Fehr 0 96,338 Switzerland 19 Jul 2017, 6:18:07 UTC
168 gigadisk 0 3,470 Czech Republic 5 Sep 2016, 14:58:47 UTC
169 gothdaria 0 1,760 United States 25 Jul 2016, 15:35:19 UTC
170 Cos 0 3,810 International 6 Oct 2015, 12:05:53 UTC
171 [B^S]ABoskovich 0 141,741 United States 29 Apr 2015, 1:25:25 UTC
172 Bluder 0 156,491 United States 7 Dec 2015, 13:20:43 UTC
173 OLI 0 476,270 United States 26 Apr 2015, 12:07:14 UTC
174 Zachary Forbes Dearing 0 1,219,320 United States 6 Apr 2021, 23:26:53 UTC
175 fix 0 29,168 Russia 3 Jan 2020, 18:37:18 UTC
176 BOINC.RU 0 1,169 Russia 17 Apr 2015, 16:24:11 UTC
177 conf [MM] 0 1,243,127 Austria 31 Dec 2016, 14:02:57 UTC
178 Dorian 0 380,480 United States 2 Dec 2015, 18:24:25 UTC
179 Denis Ruchnewitz 0 26,784 Germany 12 Sep 2015, 14:48:57 UTC
180 stasieks 0 57,920 Poland 17 Mar 2015, 11:48:28 UTC
Previous 20 · Next 20


©2026 CERN