| name | Theory_2922-4894364-234 | 
| application | Theory Simulation | 
| batch | 517723 | 
| created | 5 Sep 2025, 5:01:21 UTC | 
| canonical result | 3584550 | 
| granted credit | 2,419.95 | 
| minimum quorum | 1 | 
| initial replication | 1 | 
| max # of error/total/success tasks | 3, 3, 1 | 
| Command line | 
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 3488362 | 4977 | 6 Sep 2025, 23:16:38 UTC | 12 Sep 2025, 17:25:25 UTC | Aborted | 0.00 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 | 
| 3493435 | 351 | 22 Sep 2025, 17:04:30 UTC | 28 Sep 2025, 2:26:25 UTC | Aborted | 300,296.49 | 300,239.60 | --- | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 | 
| 3584550 | 5442 | 29 Sep 2025, 8:30:40 UTC | 30 Sep 2025, 17:51:39 UTC | Completed and validated | 116,941.81 | 109,433.70 | 2,419.95 | Theory Simulation v7.62 (docker) windows_x86_64 | 
| Name (click to view) | Size (bytes) | 
|---|---|
| input | 361102 | 
 
        ©2025 CERN