name | Theory_2922-4908588-315 |
application | Theory Simulation |
batch | 519302 |
created | 14 Oct 2025, 23:01:52 UTC |
canonical result | 3596739 |
granted credit | 63.14 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 3, 1 |
Command line |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3595860 | 5446 | 15 Oct 2025, 16:57:05 UTC | 15 Oct 2025, 17:11:53 UTC | Error while computing | 11.18 | 0.00 | --- | Theory Simulation v7.64 (vbox64_theory) x86_64-pc-linux-gnu |
3596301 | 5530 | 16 Oct 2025, 13:44:56 UTC | 16 Oct 2025, 13:47:52 UTC | Error while computing | 1.02 | 0.00 | --- | Theory Simulation v7.62 (docker) windows_x86_64 |
3596739 | 4786 | 17 Oct 2025, 4:33:06 UTC | 17 Oct 2025, 5:37:33 UTC | Completed and validated | 3,852.81 | 3,695.56 | 63.14 | Theory Simulation v7.64 (vbox64_theory) windows_x86_64 |
Name (click to view) |
Size (bytes) |
---|---|
input | 360548 |
©2025 CERN