| name | Theory_2922-4870014-594 |
| application | Theory Simulation |
| batch | 525111 |
| created | 8 Feb 2026, 20:21:03 UTC |
| canonical result | 3701136 |
| granted credit | 29.27 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 3, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3700038 | 5316 | 20 Feb 2026, 21:06:37 UTC | 21 Feb 2026, 5:44:16 UTC | Error while computing | 77.40 | 0.00 | --- | Theory Simulation v7.66 (docker) x86_64-pc-linux-gnu |
| 3701025 | 5340 | 22 Feb 2026, 5:20:47 UTC | 22 Feb 2026, 6:48:27 UTC | Error while computing | 4,597.65 | 4,540.00 | --- | Theory Simulation v7.66 (docker) x86_64-pc-linux-gnu |
| 3701136 | 5606 | 22 Feb 2026, 12:02:46 UTC | 22 Feb 2026, 13:49:21 UTC | Completed and validated | 4,472.17 | 3,969.43 | 29.27 | Theory Simulation v7.64 (vbox64_theory) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| input | 360461 |
©2026 CERN