| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 1 | aendgraend | 15,458.30 | 1,323,883 | 0.00 | 22,608 | 0.00 | 12,332 | 0.01 | 2,957 |
| 2 | Magic Quantum Mechanic | 6,643.39 | 8,719,885 | 110.26 | 6,686,274 | 0.00 | 107,638 | 0.07 | 34,694 |
| 3 | RonRo | 1,561.90 | 392,048 | 803.11 | 276,100 | 0.00 | 1,813 | 0.00 | 0 |
| 4 | yoyo_rkn | 950.37 | 118,808 | 0.00 | 4,641 | 0.00 | 494 | 0.04 | 16,066 |
| 5 | AnandBhat | 499.67 | 79,797 | 7,402.95 | 512,775 | 0.00 | 0 | 0.45 | 243,999 |
| 6 | Vato | 441.81 | 409,479 | 689.02 | 314,246 | 0.00 | 39,883 | 0.08 | 55,495 |
| 7 | ivan | 185.34 | 8,012,196 | 0.00 | 335,155 | 0.00 | 0 | 0.00 | 0 |
| 8 | Crystal Pellet | 18.04 | 467,830 | 148.00 | 382,112 | 0.00 | 122,822 | 0.00 | 0 |
| 9 | Skyman | 8.07 | 116,658 | 12.50 | 103,410 | 0.00 | 0 | 0.06 | 32,798 |
| 10 | Garrulus glandarius | 0.65 | 19,162 | 0.00 | 0 | 0.00 | 0 | 0.08 | 19,188 |
| 11 | Dirk Broer | 0.21 | 513,454 | 0.00 | 65,887 | 0.00 | 5,270 | 0.00 | 1,687 |
| 12 | Bunteck | 0.20 | 404,485 | 0.08 | 527,384 | 0.00 | 20,833 | 0.04 | 12,192 |
| 13 | franky82 | 0.06 | 16,521 | 96.84 | 48,193 | 0.00 | 0 | 0.00 | 452 |
| 14 | mmonnin | 0.03 | 2,777,168 | 0.00 | 3,233,515 | 0.00 | 157,484 | 0.53 | 236,096 |
| 15 | kotenok2000 | 0.01 | 7,271 | 13.13 | 57,563 | 0.00 | 14,364 | 0.02 | 5,112 |
| 16 | Hans Sveen | 0.00 | 774,244 | 0.00 | 632,934 | 0.00 | 58,084 | 0.02 | 10,628 |
| 17 | biodoc | 0.00 | 1,157,804 | 0.00 | 1,452,861 | 0.00 | 2,825 | 0.08 | 28,246 |
| 18 | Vit Kliber | 0.00 | 34,049 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | pascal768 | 0.00 | 12,432 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Aurimas | 0.00 | 35,807 | 0.00 | 64,865 | 0.00 | 0 | 0.00 | 0 |
©2026 CERN