CMS | Theory | ATLAS | Xtrack | ||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
201 | ![]() ![]() | 0.00 | 101,044 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
202 | ![]() ![]() | 0.00 | 28,731 | 0.00 | 610 | 0.00 | 4,964 | 0.00 | 0 |
203 | ![]() ![]() | 0.00 | 62,542 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
204 | Rom Walton (BOINC)![]() | 0.00 | 3,594 | 0.00 | 1,435 | 0.00 | 0 | 0.00 | 0 |
205 | [VENETO] Leon![]() | 0.00 | 82,746 | 0.00 | 518 | 0.00 | 0 | 0.00 | 0 |
206 | MadMang![]() | 0.00 | 23,965 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
207 | Kral![]() | 0.00 | 11,678 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
208 | LCB001![]() ![]() | 0.00 | 405,968 | 0.00 | 812,178 | 0.00 | 83,292 | 0.00 | 0 |
209 | Frenk![]() | 0.00 | 4,197 | 0.00 | 2,001 | 0.00 | 986 | 0.00 | 0 |
210 | mozart![]() | 0.00 | 2,275 | 0.00 | 401 | 0.00 | 0 | 0.00 | 0 |
211 | ![]() ![]() ![]() | 0.00 | 176,005 | 0.00 | 119,488 | 0.00 | 714,888 | 0.00 | 0 |
212 | DidierT![]() | 0.00 | 74,747 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
213 | Merlin214![]() | 0.00 | 17,423 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
214 | Cinzia![]() | 0.00 | 4,080 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
215 | AMDave![]() | 0.00 | 62,501 | 0.00 | 706 | 0.00 | 0 | 0.00 | 0 |
216 | Yeti![]() ![]() | 0.00 | 322,227 | 0.00 | 0 | 0.00 | 2,510,719 | 0.00 | 0 |
217 | jeidler![]() | 0.00 | 60,360 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
218 | Philipp Riedl![]() | 0.00 | 16,581 | 0.00 | 0 | 0.00 | 3 | 0.00 | 0 |
219 | Nibbsies![]() | 0.00 | 195,087 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
220 | Kratylos![]() | 0.00 | 25,018 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
©2025 CERN