| CMS | Theory | ATLAS | Xtrack | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total |
| 81 | kotenok2000 | 0.00 | 7,271 | 1.21 | 57,563 | 0.00 | 14,364 | 0.00 | 5,112 |
| 82 | mg13 [HWU] | 0.00 | 0 | 164.40 | 57,249 | 0.00 | 0 | 0.00 | 0 |
| 83 | Sabroe_SMC | 0.00 | 5,740 | 40.79 | 55,360 | 0.00 | 4,806 | 0.04 | 82,906 |
| 84 | [B^S]ABoskovich | 175.34 | 86,864 | 0.00 | 53,225 | 0.00 | 1,507 | 0.00 | 1 |
| 85 | Curly | 0.00 | 173,205 | 0.00 | 52,986 | 0.00 | 28 | 0.00 | 0 |
| 86 | franky82 | 0.01 | 16,521 | 269.57 | 51,391 | 0.00 | 0 | 0.00 | 452 |
| 87 | Alexander Knerlein | 0.00 | 65,971 | 0.00 | 49,024 | 0.00 | 6,950 | 0.00 | 0 |
| 88 | Rithner Didier | 0.00 | 3,078 | 0.00 | 48,861 | 0.00 | 0 | 0.00 | 0 |
| 89 | candido | 0.00 | 53,523 | 0.00 | 47,339 | 0.00 | 0 | 0.00 | 0 |
| 90 | vaughan | 0.00 | 451,830 | 0.00 | 46,548 | 0.00 | 323 | 0.00 | 0 |
| 91 | philip-in-hongkong | 0.00 | 166,013 | 0.00 | 44,339 | 0.00 | 761 | 0.01 | 31,431 |
| 92 | Francesco | 0.00 | 48,597 | 0.00 | 43,883 | 0.00 | 524 | 0.00 | 0 |
| 93 | zhouxiaobo | 0.00 | 23,613 | 0.00 | 41,114 | 0.00 | 200 | 0.00 | 0 |
| 94 | respawner | 0.00 | 72,764 | 0.00 | 41,085 | 0.00 | 37,262 | 0.00 | 0 |
| 95 | Rantanplan | 0.00 | 56,533 | 0.00 | 40,972 | 0.00 | 3,150 | 0.00 | 0 |
| 96 | DrBob | 0.00 | 47,787 | 0.00 | 38,169 | 0.00 | 0 | 0.00 | 0 |
| 97 | JAB_au | 0.00 | 19,371 | 0.00 | 37,881 | 0.00 | 0 | 0.00 | 0 |
| 98 | Jim1348 | 0.00 | 128,603 | 0.00 | 37,007 | 0.00 | 6,970 | 0.00 | 0 |
| 99 | Drago75 | 0.00 | 38,638 | 0.00 | 35,729 | 0.00 | 10,538 | 0.01 | 25,959 |
| 100 | cielavenir | 0.00 | 26,969 | 0.00 | 34,316 | 0.00 | 0 | 0.00 | 0 |
©2026 CERN